The directory in numbers
What the 250 listed studios say about the market: prices per country, treatment lengths, how many take online bookings, sell gift vouchers or open on Sundays. Everything is computed from the data and changes with every check.
Counting: studios marked closed are left out. Prices are head spa treatments only (types ending in head spa), in the country's currency; the typical price is the median, so a few very long rituals do not distort it. As of October 2026.
| Country | Cities | Studios | With prices | Online booking | Gift vouchers | Open Sundays |
|---|---|---|---|---|---|---|
| Germany | 75 | 109 | 95 | 83 | 67 | 15 |
| United States | 37 | 48 | 42 | 43 | 34 | 27 |
| United Kingdom | 15 | 22 | 19 | 21 | 17 | 6 |
| Austria | 9 | 15 | 10 | 9 | 8 | 2 |
| Switzerland | 12 | 15 | 15 | 14 | 11 | 1 |
| France | 9 | 12 | 12 | 11 | 10 | 0 |
| Australia | 8 | 10 | 10 | 10 | 9 | 7 |
| Netherlands | 10 | 10 | 10 | 10 | 8 | 5 |
| Canada | 7 | 9 | 7 | 8 | 6 | 6 |
| Total | 182 | 250 | 220 (88 %) | 209 (84 %) | 170 (68 %) | 69 (28 %) |
Prices
| Country | Studios | With prices | From | Typical | Up to |
|---|---|---|---|---|---|
| Germany | 109 | 95 | 30 € | 110 € | 450 € |
| United States | 48 | 42 | $35 | $169 | $625 |
| United Kingdom | 22 | 19 | £49.99 | £115 | £450 |
| Austria | 15 | 10 | € 39 | € 140 | € 249 |
| Switzerland | 15 | 15 | CHF 30 | CHF 210 | CHF 450 |
| France | 12 | 12 | 48 € | 110 € | 220 € |
| Australia | 10 | 10 | $125 | $270 | $520 |
| Netherlands | 10 | 10 | € 60 | € 95 | € 218 |
| Canada | 9 | 7 | $89 | $155 | $475 |
Treatment styles
| Count | Share | |
|---|---|---|
| Head spa | 136 | 54 % |
| Japanese head spa | 123 | 49 % |
| Korean head spa | 8 | 3 % |
| Vietnamese head spa | 1 | 0 % |
| Dry head spa | 7 | 3 % |
| Scalp analysis | 14 | 6 % |
| Head massage | 18 | 7 % |
| Hair treatment | 28 | 11 % |
Treatment length
707 head spa treatments state their length: the shortest 10 minutes, the longest 210, the median 75.
| Count | Share | |
|---|---|---|
| Up to 45 minutes | 90 | 13 % |
| 46 to 60 minutes | 216 | 31 % |
| 61 to 90 minutes | 299 | 42 % |
| More than 90 minutes | 102 | 14 % |
Features
| Count | Share | |
|---|---|---|
| Gift vouchers | 170 | 68 % |
| Online booking | 206 | 82 % |
| Treatments for two | 63 | 25 % |
| Walk-ins welcome | 1 | 0 % |
| Card payment | 8 | 3 % |
| Parking nearby | 38 | 15 % |
| Step-free access | 1 | 0 % |
| Women only | 7 | 3 % |
Languages
| Count | Share | |
|---|---|---|
| English | 19 | 8 % |
| German | 10 | 4 % |
| Spanish | 6 | 2 % |
| Japanese | 4 | 2 % |
| French | 3 | 1 % |
| Dutch | 3 | 1 % |
| Italian | 2 | 1 % |
| Turkish | 1 | 0 % |
| Arabic | 1 | 0 % |
| Vietnamese | 1 | 0 % |
| Russian | 1 | 0 % |
Opening years
No studio states when it opened yet.
Open data
The whole directory is available for download, with the same facts as on the studio pages: address, treatments with prices and length, opening hours, booking links, sources and the date of the last check. 250 studios, as of October 2026. The files are regenerated with every build of the directory.
JSON with every field in both languages, CSV, one row per studio. Licence CC BY 4.0
How entries are made
We read the studio's website and record what it states: address, treatments, prices, length, opening hours, booking page. Nothing is estimated, nothing is copied from portals, and every entry shows its sources and the date we last checked them.